Product center
DIN6796 Disc Washer - Buy DIN6796 Disc Washer Product on
PRODUCT DETAILS:
RALEIGH SPRING - YOUR YOUR RELIABLE DISC WASHER MANUFACTURER
DIN6796 Conical Spring Washers are also called Belleville washer, Disc Washer, Spring Washers and etc.. They are designed for static applications as heavy duty bolting disc washers. Sunzo always has the metric size in stock, we are professional at this standard. They are made from spring steel, steel or other alloys with elastic characteristics, which offer high resistance to axial loads.
Nominal bolt size: Diameter of the screw or bolt suitable for this washer
D: Internal diameter with H14 tolerance
d: External diameter with H14 tolerance
t: Washer thickness with tolerances according to DIN 6796
Ho: Height of the piece
Flattening force: Force in Newtons of the washer when being flattened
Available Material:
Following sheet is the material available, for DIN6796 Disc Springs, we recomments the following two material
50CrVA or other spring steel like 65Mn, C67S
Stainless Steel.
Application | Steel No. | Max Thickness(mm) | Operating Temp. (°C) |
Spring Steel | 51CrV4 | 40 | -10 bis 120 |
60Si2Mn | 40 | -10 bis 100 | |
C75S | 10 | -20 bis 100 | |
C67S | 10 | -10 bis 100 | |
SAE1074 | 10 | -10 bis 100 | |
Stainless Steel | SUS301 | 6 | -200 bis 200 |
SUS302 | 6 | -200 bis 200 | |
SUS304 | 6 | -200 bis 200 | |
SUS316 | 6 | -200 bis 200 | |
SUS316L | 6 | -200 bis 200 | |
17-4PH | 15 | -200 bis 250 | |
17-7PH | 15 | -200 bis 300 | |
15-7PHMo | 15 | -200 bis 250 | |
Heat Resistant | H13 | 20 | -200 bis 500 |
30W4Cr2VA | 20 | -200 bis 500 | |
High Temperature Resistant | Inconel 718 | 10 | -200 bis 600 |
InconelX-750 | 10 | -200 bis 600 | |
Nimonic90 | 10 | -200 bis 600 |
Available Surface Treatment:
Phosphated.
Plain w/light protective oil.
Zinc plated clear (ZC).
Zinc plated yellow (YZ).
Mechanical Zinc.
Stainless steel.
Customized.
Standard Size
Part Number | Size | D/mm | d/mm | t/mm | Homax/mm | Homin/mm | F/N | kg/1000pcs | |
004 | 001 | M2 | 5 | 2.2 | 0.40 | 0.60 | 0.50 | 630 | 0.05 |
004 | 002 | M2.5 | 6 | 2.7 | 0.50 | 0.72 | 0.61 | 950 | 0.09 |
004 | 003 | M3 | 7 | 3.2 | 0.60 | 0.85 | 0.72 | 1320 | 0.14 |
004 | 004 | M3.5 | 8 | 3.7 | 0.80 | 1.06 | 0.92 | 2400 | 0.25 |
004 | 005 | M4 | 9 | 4.3 | 1.00 | 1.30 | 1.12 | 3800 | 0.38 |
004 | 006 | M5 | 11 | 5.3 | 1.20 | 1.55 | 1.35 | 5500 | 0.68 |
004 | 007 | M6 | 14 | 6.4 | 1.50 | 2.00 | 1.70 | 8600 | 1.42 |
004 | 008 | M7 | 17 | 7.4 | 1.75 | 2.30 | 2.00 | 11300 | 2.51 |
004 | 009 | M8 | 18 | 8.4 | 2.00 | 2.60 | 2.24 | 14900 | 3.10 |
004 | 010 | M10 | 23 | 10.5 | 2.50 | 3.20 | 2.80 | 22100 | 5.13 |
004 | 011 | M12 | 29 | 13.0 | 3.00 | 3.95 | 3.43 | 34100 | 12.35 |
004 | 012 | M14 | 35 | 15.0 | 3.50 | 4.65 | 4.14 | 46000 | 21.44 |
004 | 013 | M16 | 39 | 17.0 | 4.00 | 5.25 | 4.58 | 59700 | 30.19 |
004 | 014 | M18 | 42 | 19.0 | 4.50 | 5.80 | 5.08 | 74400 | 38.68 |
004 | 015 | M20 | 45 | 21.0 | 5.00 | 6.40 | 5.60 | 93200 | 48.52 |
004 | 016 | M22 | 49 | 23.0 | 5.50 | 7.05 | 6.15 | 114000 | 63.07 |
004 | 017 | M24 | 56 | 25.0 | 6.00 | 7.75 | 6.77 | 131000 | 92.30 |
004 | 018 | M27 | 60 | 28.0 | 6.50 | 8.35 | 7.30 | 154000 | 112.13 |
004 | 019 | M30 | 70 | 31.0 | 7.00 | 9.20 | 8.00 | 172000 | 168.92 |
004 | 020 | M33 | 76 | 34.0 | 7.50 | 10.00 | 8.50 | 226000 | 213.52 |
004 | 021 | M36 | 83 | 37.2 | 8.00 | 10.50 | 9.20 | 276000 | 271.39 |
004 | 022 | M42 | 96 | 43.5 | 8.50 | 12.00 | 10.50 | 290000 | 383.61 |
004 | 023 | M48 | 110 | 49.5 | 9.00 | 12.50 | 11.00 | 261000 | 535.18 |
004 | 024 | M56 | 128 | 58.0 | 9.50 | 13.50 | 12.00 | 260000 | 762.21 |
004 | 025 | M64 | 136 | 66.0 | 10.00 | 14.00 | 12.80 | 277000 | 871.34 |
004 | 026 | M72 | 145 | 74.0 | 10.50 | 15.00 | 13.00 | 327000 | 1006.08 |
004 | 027 | M90 | 160 | 92.5 | 11.00 | 16.00 | 14.00 | 378000 | 1155.31 |
004 | 028 | M100 | 180 | 102.5 | 11.50 | 17.00 | 15.00 | 370000 | 1551.52 |
004 | 029 | M125 | 220 | 128.0 | 12.00 | 19.00 | 16.50 | 365000 | 2367.49 |
Application
Sunzo Heavy Duty Safety Washers as per DIN6796 can be used for M2 to M125 bolts
Contact us now
Welcome to customize the special Heavy Duty Washers as per DIN6796, Please contact our sales engineers.
Engineer: Jack@raleigh-spring.com
Sales: Zoe@raleigh-spring.com
WhatsApp/ Wechat: +86 152 5188 1042
Key Words
Belleville Washer Catalog, Belleville Washer Design Guide, Belleville Washer Calculator, Belleville Washer Dimensions, Belleville Washer Specifications, Belleville Washer Installation, Belleville Washers Theory, Belleville Washer, Belleville Spring Design, Belleville Washers, Disc Spring Washer, DIN 6796 Specification, DIN 6796,DIN 6796 Material, DIN 6796 Standard, DIN 6796 Pdf, DIN 6796 Standard Pdf.