Product center
Friction Spring
PRODUCT DETAILS:
RALEIGH SPRING - YOUR YOUR RELIABLE DISC SPRING MANUFACTURER
What is Friction Spring?
Friction Springs consist of precisely machined outer and inner rings which are assembled to complete spring columns according to the individual requirements of the user.
Friction Spring Symbols
D1 | [mm] | Outer diameter | 外径 | |
d1 | [mm] | Inner diameter | 内径 | |
b/2 | [mm] | Half width of the ring | 半簧高度 | |
D2 | [mm] | Outer diameter of guide components | 外导向部件直径 | |
d2 | [mm] | Inner diameter of guide components | 内导向部件直径 | |
se | [mm] | Spring travel for one element | 一组摩擦面弹簧行程 | |
he | [mm] | Element height | 一组摩擦面高度 | |
F | [kN] | Spring end force | 弹簧端力 | |
We | [ J ] | Energy absorption (work of one element) | 能量吸收(一组摩擦面) |
基本尺寸 Diamensions | 导向Guide | 载荷 | 消耗功 | 重量 | |||||||
D1 | d1 | b/2 | D2 | d2 | Se | he | F | We | Ge | ||
Part No. | Type | mm | mm | mm | mm | mm | mm | mm | kN | Joule | kg |
Fral-001 | 1800 | 18.1 | 14.4 | 1.8 | 18.7 | 13.9 | 0.4 | 2.2 | 5 | 1 | 0.002 |
Fral-002 | 2500 | 25 | 20.8 | 2.5 | 25.9 | 20.1 | 0.6 | 3.1 | 9 | 2.7 | 0.004 |
Fral-003 | 3200 | 32 | 27 | 3.2 | 33.1 | 26.1 | 0.8 | 4 | 14 | 5.6 | 0.007 |
Fral-004 | 3800 | 38 | 31.7 | 3.8 | 39.3 | 30.6 | 0.9 | 4.7 | 20 | 9 | 0.012 |
Fral-005 | 4200 | 42.2 | 34.6 | 4.2 | 43.6 | 33.4 | 1 | 5.2 | 26 | 13 | 0.018 |
Fral-006 | 4800 | 48.2 | 39.4 | 4.8 | 49.8 | 38.1 | 1.1 | 5.9 | 34 | 18.7 | 0.026 |
Fral-007 | 5500 | 55 | 46 | 5.5 | 56.7 | 44.5 | 1.3 | 6.8 | 40 | 26 | 0.035 |
Fral-008 | 6300 | 63 | 51.9 | 6.3 | 64.9 | 50.3 | 1.4 | 7.7 | 54 | 37.8 | 0.056 |
Fral-009 | 7000 | 70 | 58.2 | 7 | 72.1 | 56.4 | 1.6 | 8.6 | 65 | 52 | 0.074 |
Fral-010 | 8000 | 80 | 67 | 8 | 83 | 64 | 1.8 | 9.8 | 83 | 75 | 0.105 |
Fral-011 | 9000 | 90 | 75.5 | 9 | 93 | 73 | 2 | 11 | 100 | 100 | 0.145 |
Fral-012 | 10000 | 100 | 84 | 10 | 103 | 81 | 2.2 | 12.2 | 125 | 138 | 0.203 |
Fral-013 | 12400 | 124 | 102 | 12.4 | 128 | 98 | 2.6 | 15 | 200 | 260 | 0.408 |
Fral-014 | 13000 | 130 | 111.5 | 12.4 | 134 | 108 | 2.6 | 15 | 160 | 208 | 0.376 |
Fral-015 | 14000 | 140 | 116 | 14 | 144 | 112 | 3 | 17 | 250 | 375 | 0.568 |
Fral-016 | 16600 | 166 | 134 | 16 | 170 | 130 | 3.7 | 20 | 350 | 648 | 0.869 |
Fral-017 | 19600 | 194 | 155 | 19 | 199 | 150 | 4.4 | 23.4 | 600 | 1320 | 1.676 |
Fral-018 | 20000 | 198 | 162 | 18.5 | 203 | 157 | 3.9 | 22.4 | 510 | 995 | 1.57 |
Fral-019 | 22000 | 220 | 174 | 22 | 225 | 169 | 4.4 | 26.4 | 720 | 1584 | 2.573 |
Fral-020 | 26200 | 262 | 208 | 21 | 268 | 202 | 4.8 | 25.8 | 860 | 2064 | 3.415 |
Fral-021 | 30000 | 300 | 250 | 30 | 306 | 245 | 5.8 | 35.8 | 1000 | 2900 | 5.51 |
Fral-022 | 32000 | 320 | 263 | 32 | 326 | 258 | 6.2 | 38.2 | 1200 | 3720 | 7.06 |
Fral-023 | 35000 | 350 | 288 | 35 | 356 | 283 | 6.6 | 41.6 | 1400 | 4620 | 9.18 |
Fral-024 | 40000 | 400 | 330 | 40 | 407 | 324 | 7.6 | 47.6 | 1800 | 6840 | 13.56 |
Advantages of Friction Springs
1.Large load, light weight, small size
2.The characteristic curve can be changed by selecting the number of rings
3.Linear characteristic curve
4.Overload protection feature when pressing and closing position
5.High damping capacity
6.The characteristic curve appears repeatedly with the compression return stroke, and the attenuation is small.
7.Easy maintenance, long life
8.Friction springs can be arranged in parallel with several spring groups of different specifications to achieve greater force, or arranged in series to achieve greater spring travel
9.Made of durable spring steel, friction springs can also withstand fire and heat that can destroy rubber products. In the event of a fire, simply re-lubricate the spring and it will be ready for use
Applications
Applications include
Pneumatic Hammers,
Recoil Systems In Automatic Weapons,
Buffers In Railroad-Car Couplers,
Steel Mill/Rolling Mill End Stops,
Buffers For Ferry Boats,
Shock Absorbers For Heavy Industrial Doors,
Buffers For Crane End Stops.
All these Raleigh Friction Springs are 100% tested and loaded several times before delivery, which guarantees absolute functional reliability.
Raleigh Spring can also customize according to your special requirement.
Technology Design Service, pls contact:
Eemail: Jack@raleigh-spring.com
WhatsApp / Wechat: +86 152 5188 1042
Get a Quote, pls contact:
Eemail: Zoe@raleigh-spring.com
WhatsApp / Wechat: +86 152 5188 1042