Product center
51CrV4 Disc springs
PRODUCT DETAILS:
Raleigh produce disc spring according to DIN2093, can produce size covering: outer diameter from 4-1000mm and thickness from 0.05-60mm; Standard parts could be manufactured without opening the new tooling.
Heat Resistant Disc springs and Corrosion Resistant disc springs made of stainless steel, the resistant to temperature and corrosion are both higher than general disc springs made of spring steel. Following sheet is the recommend material grade and temperature range.
Corrosion-Resistant Disc Spring Steel Grades | |||||
Short name | GB/YB | AISI ASTM | DIN | Working Temperature ℃ | Thickness Range mm |
X 10 CrNi 18-8 | 1Cr17Ni7 | 301 | 1.431 | -200-+200 | 0.1-4.0 |
X 5 CrNi 18-10 | 1Cr18Ni9 | 304 | 1.4301 | -200-+200 | 0.1-4.0 |
X 5 CrNiMo 17-12-2 | 0Cr17Ni12Mo2 | 316 | 1.4401 | -200-+200 | 0.1-4.0 |
X5CrNiCuNb17-4 | 0Cr17Ni4Cu4Nb | 630 [17-4PH] | - | -200-+250 | 0.1-4.0 |
X8CrNiMoAl15-7 | 0Cr15Ni7Mo2Al | 632 [15-7MoPH] | - | -200-+250 | 0.1-4.0 |
X7CrNiAl17-7 | 0Cr17Ni7Al | 631 [17-7PH] | 1.4568 | -200-+300 | 0.2-10.0 |
Heat-Resistant Disc Spring Steel Grades | |||||
Short name | GB/YB | AISI ASTM | DIN | Working Temperature ℃ | Thickness Range mm |
H13 | 4Cr5MoSiV1 | H13 20813 | - | -200-+600 | 3.0-20 |
30WCrV17-2 | 30W4Cr2V | - | -200-+500 | 1.0-10.0 | |
X 22 CrMoV 12-1 | - | - | 1.4923 | -50-+500 | 1.0-20 |
X 39 CrMo 17-1 | - | - | 1.4122 | -50-+400 | 1.0-20 |
Copper Alloys Disc Springs | |||||
Short name | GB/YB | AISI ASTM | DIN | Working Temperature ℃ | Thickness Range mm |
CuSn8 | - | - | 2.1030 | -50-+100 | 0.1-5.0 |
CuBe2 | - | - | 2.1247 | -260-+200 | 0.1-5.0 |
High Temperature Disc Springs - Nickel and cobalt alloys | |||||
Short name | GB/YB | AISI ASTM | DIN | Working Temperature ℃ | Thickness Range mm |
NiCr 20 Co 18 Ti (Nimonic 90) | GH4090 | HEV6 5829C(AMS) | 2.4632/2.4969 | -200-+700 | 0.1-20 |
NiCr 15 Fe 7 Ti Al (Inconel X 750) | GH4145 | 688 5542L(AMS) | 2.4669 | -200-+600 | 0.1-20 |
NiCr 19 NbMo (Inconel 718) | GH4169 | 5596J(AMS) | 2.4668 | -200-+600 | 0.1-20 |
Raleigh Spring can also customize according to your special requirement.